| # | Nama | Difficulty | Gender | Komunitas |
|---|---|---|---|---|
| 1 | Adyan Aqil Azizi | Medium (3-5 loop) | Laki-laki | Fun Sport Lari Bahagia |
| 2 | Utami Triana | Easy (1-2 loop) | Perempuan | Runcourse |
| 3 | Sri dian permata | Easy (1-2 loop) | Perempuan | Runcourse |
| 4 | Ibrahim Nur | Medium (3-5 loop) | Laki-laki | VETERUN |
| 5 | Saviera morisa nursalam | Medium (3-5 loop) | Perempuan | Wake and run |
| 6 | bang mail87 | Insane (11-16 loop) | Laki-laki | wednesday.07pm |
| 7 | Habib Sinuraya | Insane (11-16 loop) | Laki-laki | NRS |
| 8 | Mangatur Sirait | Insane (11-16 loop) | Laki-laki | MANDIRI RUNNER |
| 9 | Muhammad Thoha | Insane (11-16 loop) | Laki-laki | – |
| 10 | Zahwa Ratu Pasya | Hard (6-10 loop) | Perempuan | Lari Bahagia |
| 11 | MUHAMMAD IHSAN HAZAZI | Hard (6-10 loop) | Laki-laki | Wednesday7pm |
| 12 | aulia abdillah | Hard (6-10 loop) | Laki-laki | ORCA RUNNERS |
| 13 | REFDI | Medium (3-5 loop) | Laki-laki | Run Course |
| 14 | RunDila! | Medium (3-5 loop) | Perempuan | Veterun |
| 15 | indra | Insane (11-16 loop) | Laki-laki | wednesday.07pm |
| 16 | NAZRI | Hard (6-10 loop) | Laki-laki | Medion Runner |
| 17 | Muhammad Bagus Septio | Insane (11-16 loop) | Laki-laki | Runcourse.ept |
| 18 | Rai Yanannda Putra | Hard (6-10 loop) | Laki-laki | Wednesday 7PM |
| 19 | THIFATUL IKHSAN SEMBIRING | Medium (3-5 loop) | Laki-laki | VETERUN GLOBAL |
| 20 | Budi SudiBroto | Insane (11-16 loop) | Laki-laki | Banana Runners |
| 21 | Grammy Romeo W | Hard (6-10 loop) | Laki-laki | Wednesday 7PM |
| 22 | Ozzy Nasution | Insane (11-16 loop) | Laki-laki | Veterun |
| 23 | Santi | Easy (1-2 loop) | Perempuan | Veterun |
| 24 | Rifki Saputra | Easy (1-2 loop) | Laki-laki | Veterun |
| 25 | Anggi Siregar | Medium (3-5 loop) | Laki-laki | RunMdn |
| 26 | FENDY SANJAYA | Hard (6-10 loop) | Laki-laki | Wednesday 7pm dan Kawan Pelarian |
| 27 | FITRIANI RITONGA | Easy (1-2 loop) | Perempuan | Wednesday 7pm dan Kawan Pelarian |
| 28 | Rafaa | Insane (11-16 loop) | Laki-laki | Runphoria |
| 29 | RICARDO HAPOSAN | Medium (3-5 loop) | Laki-laki | medion runners |
| 30 | Nanda oprindana | Hard (6-10 loop) | Laki-laki | Orca runners |
| 31 | Damoz Hutagalung | Hard (6-10 loop) | Laki-laki | – |
| 32 | Jimmy Hartanto | Insane (11-16 loop) | Laki-laki | SRC ( Siantar Runner Club ) |
| 33 | Yohannes Rizki Valentino Panjaitan | Insane (11-16 loop) | Laki-laki | – |
| 34 | Togar | Insane (11-16 loop) | Laki-laki | – |
| 35 | Hafiy | Hard (6-10 loop) | Laki-laki | VETERUN |
| 36 | Raissa | Medium (3-5 loop) | Perempuan | VETERUN |
| 37 | Bagas Ekanda Aulia | Insane (11-16 loop) | Laki-laki | Non Comunity |
| 38 | Kevin | Insane (11-16 loop) | Laki-laki | – |
| 39 | Fitz | Insane (11-16 loop) | Perempuan | – |
| 40 | Arief kurniawan | Hard (6-10 loop) | Laki-laki | Japfa Runners |
| 41 | Ratna WD | Easy (1-2 loop) | Perempuan | Veterun |
| 42 | John Cholryson | Hard (6-10 loop) | Laki-laki | – |
| 43 | JABBAR | Insane (11-16 loop) | Laki-laki | – |
| 44 | Bayu | Medium (3-5 loop) | Laki-laki | japfa runners |
| 45 | Masran Chandra | Hard (6-10 loop) | Laki-laki | 246 Road Runner |
| 46 | Alexander pangaribuan | Insane (11-16 loop) | Laki-laki | Wake&Run |
| 47 | Randy Helsya Lefrance | Insane (11-16 loop) | Laki-laki | Umum |
| 48 | Sinuraya | Medium (3-5 loop) | Laki-laki | Nooci Running Squad |
| 49 | Imam Riyadi Faisal | Insane (11-16 loop) | Laki-laki | RUNCOURSE |
| 50 | Didi wahyudi | Insane (11-16 loop) | Laki-laki | Veterun |
| 51 | Gilang Pramuja | Insane (11-16 loop) | Laki-laki | Polda Sumut |
| 52 | Fakhri | Medium (3-5 loop) | Laki-laki | POLDA SUMUT |
| 53 | Rina | Medium (3-5 loop) | Perempuan | Wednesday7PM |
| 54 | Jessica | Hard (6-10 loop) | Perempuan | Wednesday 7PM |
| 55 | FARAH CHAIRANI | Easy (1-2 loop) | Perempuan | VETERUN |
| 56 | Nicholas | Easy (1-2 loop) | Laki-laki | Wednesday |
| 57 | Jason Lefrand | Insane (11-16 loop) | Laki-laki | Crocodile runners |
| 58 | Markam Sinaga | Hard (6-10 loop) | Laki-laki | – |
| 59 | Randy Simanjuntak | Hard (6-10 loop) | Laki-laki | VeteRun |
| 60 | Christyani Sireg | Medium (3-5 loop) | Perempuan | VeteRun |
| 61 | Antony | Insane (11-16 loop) | Laki-laki | Siantar runner club (SRC) |
| 62 | Wahyu Pratama | Medium (3-5 loop) | Laki-laki | Japfa Runner |
| 63 | Alfred | Medium (3-5 loop) | Laki-laki | Everyone Can Run |
| 64 | Yoma | Insane (11-16 loop) | Laki-laki | Crocodile Runner Binjai |
| 65 | Finchu | Insane (11-16 loop) | Laki-laki | NO RUNNING CLUB |
| 66 | Ferri Saputra | Hard (6-10 loop) | Laki-laki | PLN Runners |
| 67 | San Vrisca | Hard (6-10 loop) | Perempuan | Telkom Runners |
| 68 | Muje | Medium (3-5 loop) | Laki-laki | Medan_Berlari |
| 69 | Yogi Teddy Wardhana | Hard (6-10 loop) | Laki-laki | Crocodile Runners |
| 70 | Muhammad Herjuno | Medium (3-5 loop) | Laki-laki | Individu |
| 71 | Gilang Ananda | Hard (6-10 loop) | Laki-laki | Crocodile Runners |
| 72 | Rakha Zahri Andresna | Medium (3-5 loop) | Laki-laki | Lariberkah |
| 73 | Azriel akbar lubis | Medium (3-5 loop) | Laki-laki | Wednesday_7pm |
| 74 | Indra Andika Pratama | Medium (3-5 loop) | Laki-laki | Jln. Lembaga Pemasyarakatan |
| 75 | Mendez | Easy (1-2 loop) | Perempuan | VeterRun.mdn |
| 76 | Raka Aditya | Medium (3-5 loop) | Laki-laki | Runcourse |
| 77 | Evi Guslini Pane | Medium (3-5 loop) | Perempuan | Runventure Indonesia |
| 78 | Maulana hafiz ritonga | Hard (6-10 loop) | Laki-laki | Kawan pelarian |
| 79 | Thohir Lana | Easy (1-2 loop) | Laki-laki | VETERUN |
| 80 | Wilson Kongadian | Insane (11-16 loop) | Laki-laki | Banana |
| 81 | Andri Yunafri | Medium (3-5 loop) | Laki-laki | Badakers |
| 82 | Danil | Insane (11-16 loop) | Laki-laki | Veturun medan |
| 83 | Yahya sembiring | Hard (6-10 loop) | Laki-laki | Everyone can run |
| 84 | Vanessa Hillary | Insane (11-16 loop) | Perempuan | Banana Runners |
| 85 | DIPA HIDAYAT | Hard (6-10 loop) | Laki-laki | Jl Pelajar Timur |
| 86 | Abil | Medium (3-5 loop) | Perempuan | Lari Bahagia |
| 87 | ACHMAD FIKRI HSB | Insane (11-16 loop) | Laki-laki | CROCODILE RUNNER |
| 88 | Mario | Hard (6-10 loop) | Laki-laki | Wake & Run |
| 89 | RIVELSON SARAGIH | Medium (3-5 loop) | Laki-laki | GPK |
| 90 | Muhammad Syahreza Lubis | Hard (6-10 loop) | Laki-laki | – |
| 91 | Kausar Tamudo | Medium (3-5 loop) | Laki-laki | JompoRun |
| 92 | Nazhifi Wilar | Hard (6-10 loop) | Laki-laki | Road.Busta |
| 93 | MICHEAL LIONG | Insane (11-16 loop) | Laki-laki | WAKE & RUN RUNNING CLUB |
| 94 | Delfina Siregar | Insane (11-16 loop) | Perempuan | WEDNESDAY7PM |
| 95 | CINDY AULIA NURUL UTAMI HARAHAP | Insane (11-16 loop) | Perempuan | Wednesday7pm dan selasa pagi |
| 96 | Endi Prilansa Mahadi | Hard (6-10 loop) | Laki-laki | BADAKERS |
| 97 | GARASI SAM | Hard (6-10 loop) | Laki-laki | VETERUN |
| 98 | Ikhwannul Hakim | Hard (6-10 loop) | Laki-laki | Road.Busta |
| 99 | Muhammad Rifki Alhafiz | Insane (11-16 loop) | Laki-laki | Polda Sumut |
| 100 | Yaznil | Insane (11-16 loop) | Laki-laki | BADAKERS |
| 101 | JEPRI WEIN | Insane (11-16 loop) | Laki-laki | RUNVENTURE ID |
| 102 | Maryani | Medium (3-5 loop) | Perempuan | – |
| 103 | Roji | Easy (1-2 loop) | Laki-laki | Nooci Running Squad |
| 104 | Hafiz | Medium (3-5 loop) | Laki-laki | – |
| 105 | Ronny Poa | Insane (11-16 loop) | Laki-laki | Banana runners |
| 106 | Frey Walis | Insane (11-16 loop) | Laki-laki | Tidak ada |
| 107 | Bobby | Hard (6-10 loop) | Laki-laki | – |
| 108 | Nafil Wilar | Hard (6-10 loop) | Laki-laki | Road.busta |
| 109 | Rendi Saputra | Easy (1-2 loop) | Laki-laki | – |
| 110 | Gani Montana | Medium (3-5 loop) | Laki-laki | Orca Runners |
| 111 | Nicholas Agustinus Samosir | Insane (11-16 loop) | Laki-laki | – |
| 112 | Wisnu Pratama | Hard (6-10 loop) | Laki-laki | Siantar Runners |
| 113 | Cendekia | Easy (1-2 loop) | Laki-laki | NRS |
| 114 | IRFAN RAFLI SYAHPUTRA | Insane (11-16 loop) | Laki-laki | Umum |
| 115 | BRYAN WIRASTO MENDROFA | Insane (11-16 loop) | Laki-laki | FAGOHI CLUB |
| 116 | Suyanto | Insane (11-16 loop) | Laki-laki | GPK |
| 117 | Ibaad | Medium (3-5 loop) | Laki-laki | BI Runners |
| 118 | Dede Firuza | Insane (11-16 loop) | Laki-laki | Veterun |
| 119 | Mutant | Hard (6-10 loop) | Laki-laki | JAPFA RUNNERS |
| 120 | Dedek Efri Wibowo | Hard (6-10 loop) | Laki-laki | Veterun |
| 121 | RONNY PASARIBU | Medium (3-5 loop) | Laki-laki | SELASA PAGI |
| 122 | NANDA TANJUNG | Medium (3-5 loop) | Laki-laki | SELASA PAGI |
| 123 | REVAN | Hard (6-10 loop) | Laki-laki | SELASA PAGI |
| 124 | NHA KHALISA | Medium (3-5 loop) | Perempuan | SELASA PAGI |
| 125 | ONNY MEDALINE | Medium (3-5 loop) | Perempuan | SELASA PAGI |
| 126 | FIRZA ALPI | Hard (6-10 loop) | Laki-laki | SELASA PAGI |
| 127 | HARDINAS | Insane (11-16 loop) | Laki-laki | SELASA PAGI |
| 128 | OJIK | Insane (11-16 loop) | Laki-laki | SELASA PAGI |
| 129 | Afristyan Zebua | Medium (3-5 loop) | Laki-laki | ASN Runners |
| 130 | Fandy tanjung | Medium (3-5 loop) | Laki-laki | Wednesday_7PM & runventure Indonesia |
| 131 | Ardianty Indah | Medium (3-5 loop) | Perempuan | – |
| 132 | Mawan | Insane (11-16 loop) | Laki-laki | Runventure Indonesia |
| 133 | JIYAN HSB | Medium (3-5 loop) | Laki-laki | – |
| 134 | lianazlie | Easy (1-2 loop) | Perempuan | VETERUN |
| 135 | Rafi Aulia | Medium (3-5 loop) | Laki-laki | Road.Busta |
| 136 | Ryan Purba | Insane (11-16 loop) | Laki-laki | – |
| 137 | Amri | Medium (3-5 loop) | Laki-laki | Mandiri runners |
| 138 | S I S C A | Insane (11-16 loop) | Perempuan | – |
| 139 | Alwi | Medium (3-5 loop) | Laki-laki | – |
| 140 | Wahyu Adib Al Baihaqi | Hard (6-10 loop) | Laki-laki | – |
| 141 | Indah damanik | Medium (3-5 loop) | Perempuan | DJPRUNNER |
| 142 | Meryana Tjan | Easy (1-2 loop) | Perempuan | N/A |
| 143 | Merry | Medium (3-5 loop) | Perempuan | wakeandrun |
| 144 | Habyasa | Hard (6-10 loop) | Laki-laki | Telkomsel Runners |
| 145 | dio permana | Hard (6-10 loop) | Laki-laki | perky pacer |
| 146 | Erwin Tritaguna Sitepu | Hard (6-10 loop) | Laki-laki | Perky pacer |
| 147 | Ringki Azalika | Hard (6-10 loop) | Laki-laki | Telkomsel Runner |
| 148 | NURMA SARI | Medium (3-5 loop) | Perempuan | Runcourse.ept |
| 149 | Surya Amri Siregar | Easy (1-2 loop) | Laki-laki | Chicken Run |
| 150 | MARULI VETERUN | Hard (6-10 loop) | Laki-laki | VETERUN |
| 151 | Ferdian Pardede | Insane (11-16 loop) | Laki-laki | VETERUN |
| 152 | Jessica | Hard (6-10 loop) | Perempuan | Banana Runners |
| 153 | RAHMAT SAZALI | Easy (1-2 loop) | Laki-laki | Chicken Run |
| 154 | Andi | Easy (1-2 loop) | Laki-laki | Chicken run |
| 155 | EDWIN CARDINAL SITUMEANG | Medium (3-5 loop) | Laki-laki | Cargill Running Club Indonesia |
| 156 | Bang Fiik | Medium (3-5 loop) | Laki-laki | Kawan Pelarian |
| 157 | Hadi Mustaqim | Easy (1-2 loop) | Laki-laki | Kawan Pelarian |
| 158 | LUKAS SIMANULLANG | Insane (11-16 loop) | Laki-laki | Modal Dengkul Runners |
| 159 | Rika Bangun | Easy (1-2 loop) | Perempuan | Tidak ada |
| 160 | Muhammad fachrul rauzzie | Medium (3-5 loop) | Laki-laki | Kawan pelarian |
| 161 | Haidar Alwi Yahya S | Easy (1-2 loop) | Laki-laki | Kawan Pelarian |
| 162 | Hizkia | Hard (6-10 loop) | Laki-laki | Dipo |
| 163 | ELVA KATRINA | Medium (3-5 loop) | Perempuan | SELASA PAGI |
| 164 | Rizqi Riadi | Hard (6-10 loop) | Laki-laki | Dipo |
| 165 | Rizki | Easy (1-2 loop) | Laki-laki | Kawan Pelarian |
| 166 | Rheda Tullah Musdaini Tanjung | Easy (1-2 loop) | Perempuan | kawan pelarian |
| 167 | Riana Sarmaulina | Medium (3-5 loop) | Perempuan | Kawan Pelarian |
| 168 | Muhammad fachrul rauzzie | Medium (3-5 loop) | Laki-laki | Kawan pelarian |
| 169 | Goh Tjin leng | Medium (3-5 loop) | Laki-laki | 5 AM |
| 170 | Arifin | Medium (3-5 loop) | Laki-laki | 5am |
| 171 | supardihai@gmail.com | Medium (3-5 loop) | Laki-laki | Am |
| 172 | Almi Suheiry Damanik | Easy (1-2 loop) | Laki-laki | Medan Merdeka Runner |
| 173 | Moch. Rizky Nurhady | Hard (6-10 loop) | Laki-laki | Wake N Run |
| 174 | Muhammad Rizqi | Medium (3-5 loop) | Laki-laki | Turtlerun |
| 175 | David Fransisco Purba | Hard (6-10 loop) | Laki-laki | Wednesday_7pm |
| 176 | Ahmad Fitrah | Insane (11-16 loop) | Laki-laki | Medan runners |
| 177 | Arifin | Medium (3-5 loop) | Laki-laki | Kawan Pelarian |
| 178 | Kyy | Medium (3-5 loop) | Laki-laki | Kawan Pelarian |
| 179 | Jasvin Jayadi | Easy (1-2 loop) | Laki-laki | – |
| 180 | Adrina Desika Fasya | Medium (3-5 loop) | Perempuan | Kawan Pelarian |
| 181 | Anan | Medium (3-5 loop) | Laki-laki | kawan pelarian |
| 182 | Yogi Mahmuda Siregar | Easy (1-2 loop) | Laki-laki | Kawan Pelarian |
| 183 | Dikdik ayuf | Easy (1-2 loop) | Laki-laki | Rail runners |
| 184 | ryan mahendra | Insane (11-16 loop) | Laki-laki | doa ibu |
| 185 | Satria Raharja | Insane (11-16 loop) | Laki-laki | Polda Sumut |
| 186 | Willi | Medium (3-5 loop) | Laki-laki | POLDA SUMUT |
| 187 | ANMAH NATANAEL SINAGA | Insane (11-16 loop) | Laki-laki | POLDA SUMUT |
| 188 | Jihan Fahreza | Medium (3-5 loop) | Laki-laki | SPX Binjai Timur |
| 189 | Fahmi Reza Hasyim | Hard (6-10 loop) | Laki-laki | T Runners |
| 190 | Dony | Hard (6-10 loop) | Laki-laki | T-Runners |
| 191 | Gantaa | Hard (6-10 loop) | Laki-laki | – |
| 192 | Arkhan Rapi Andara | Insane (11-16 loop) | Laki-laki | dipo |
| 193 | desyAFC | Medium (3-5 loop) | Perempuan | Runventure Indonesia |
| 194 | Gabe Arif Ditama Sinaga | Hard (6-10 loop) | Laki-laki | T Runners |
| 195 | Ananda | Easy (1-2 loop) | Laki-laki | Chicken Run |
| 196 | Zulkifli | Medium (3-5 loop) | Laki-laki | Medan merdeka raners |
| 197 | Fenny | Medium (3-5 loop) | Perempuan | Kawan pelarian |
| 198 | Todi | Easy (1-2 loop) | Laki-laki | Runventure Indonesia |
| 199 | SRI MADEWI PUTRI | Easy (1-2 loop) | Perempuan | RUNVENTURE INDONESIA |
| 200 | Muhammad Fahmi | Medium (3-5 loop) | Laki-laki | VeteRun Medan |
| 201 | ANUGRAH SEPTI AGUNG | Hard (6-10 loop) | Laki-laki | Runventure Indonesia |
| 202 | rahma | Hard (6-10 loop) | Perempuan | – |
| 203 | Khadafi | Medium (3-5 loop) | Laki-laki | Kawan Pelarian |
| 204 | Angga Lili Syaputra | Easy (1-2 loop) | Laki-laki | Kawan Pelarian |
| 205 | Cheravine Annai Hikari Ndruru | Medium (3-5 loop) | Perempuan | – |
| 206 | kelvin | Medium (3-5 loop) | Laki-laki | – |
| 207 | Mgs Ayatullah Fayruz | Hard (6-10 loop) | Laki-laki | – |
| 208 | Izharul Haq | Medium (3-5 loop) | Laki-laki | Kawan Pelarian |
| 209 | Akmal Bin Edo Assaidi | Insane (11-16 loop) | Laki-laki | – |
| 210 | Hafidz Pramono | Insane (11-16 loop) | Laki-laki | – |
| 211 | Adventus | Hard (6-10 loop) | Laki-laki | – |
| 212 | Mochamad Raihan | Hard (6-10 loop) | Laki-laki | – |
| 213 | Luvan | Medium (3-5 loop) | Laki-laki | – |
| 214 | Trioni Narvatilova | Easy (1-2 loop) | Perempuan | Veterun |
| 215 | Rechtin Hani Ritonga | Insane (11-16 loop) | Perempuan | Veterun |
| 216 | BUDI BUDIBUDIDAM | Medium (3-5 loop) | Laki-laki | veterun |
| 217 | Siar Victory | Insane (11-16 loop) | Laki-laki | 5 Club MDN |
| 218 | Mario | Medium (3-5 loop) | Laki-laki | ORCA & VETERUN |
| 219 | ARY WIBOWO | Easy (1-2 loop) | Laki-laki | KAWAN PELARIAN |
| 220 | ALEXANDER CALVIN JENIFFER | Hard (6-10 loop) | Laki-laki | AKADEMI ULTRA |
| 221 | MUHAMMAD FADLY ADRIANSYAH | Easy (1-2 loop) | Laki-laki | AKADEMI ULTRA |
| 222 | RAIHAN FAHRULLAH | Medium (3-5 loop) | Laki-laki | AKADEMI ULTRA |
| 223 | MHD ALPIDO SAHPUTRA | Hard (6-10 loop) | Laki-laki | AKADEMI ULTRA |
| 224 | USMAN AFANDI HARAHAP | Medium (3-5 loop) | Laki-laki | AKADEMI ULTRA |
| 225 | ANDY PUTRA PERANGIN ANGIN | Easy (1-2 loop) | Laki-laki | AKADEMI ULTRA |
| 226 | ANISA TUL KHOIRIYAH | Medium (3-5 loop) | Perempuan | AKADEMI ULTRA |
| 227 | Alfian Tanjaya | Easy (1-2 loop) | Laki-laki | Kawan Pelarian |
| 228 | baren | Easy (1-2 loop) | Perempuan | tidak ada |
| 229 | M. Idris | Easy (1-2 loop) | Laki-laki | Chicken Run |
| 230 | Gunawan Utomo | Medium (3-5 loop) | Laki-laki | Medan Merdeka Runners |
| 231 | JO | Insane (11-16 loop) | Laki-laki | Kaki Pegal, RUNTING, Runtoprapat Runners |
| 232 | DESMON | Medium (3-5 loop) | Laki-laki | _ |
| 233 | Suluh Harahap | Medium (3-5 loop) | Laki-laki | MMR |
| 234 | TWENTI | Medium (3-5 loop) | Perempuan | RoxRun |
| 235 | ALEX ELRADO NAINGGOLAN | Medium (3-5 loop) | Laki-laki | XLSMART RUNNERS |
| 236 | Muhammad Ridho Hasibuan | Easy (1-2 loop) | Laki-laki | Chicken Run |
| 237 | Ade Suherman | Easy (1-2 loop) | Laki-laki | Chicken Run |
| 238 | Serigala | Insane (11-16 loop) | Laki-laki | – |
| 239 | DENNY | Insane (11-16 loop) | Laki-laki | VETERUN |
| 240 | zulfahmi | Medium (3-5 loop) | Laki-laki | Telkomsel Runner |
| 241 | Erna Fitriani | Medium (3-5 loop) | Perempuan | Mmr |
| 242 | Fatimah azahra | Medium (3-5 loop) | Perempuan | Mmr |
| 243 | Aisyah putri anjani | Medium (3-5 loop) | Perempuan | medan merdeka runner |
| 244 | Ramadhan rizky | Easy (1-2 loop) | Laki-laki | Wednesday 7pm |
| 245 | Latifah | Easy (1-2 loop) | Perempuan | – |
| 246 | Yudha Yacub Irawan pane | Easy (1-2 loop) | Laki-laki | KAWAN PELARIAN |
| 247 | Surya Muhammad Barus | Medium (3-5 loop) | Laki-laki | – |
| 248 | Lala Siregar | Medium (3-5 loop) | Perempuan | MMR ( MEDAN MERDEKA RUNNERS) |
| 249 | Herbet Pardamean Hutagaol | Medium (3-5 loop) | Laki-laki | – |
| 250 | Rendy | Medium (3-5 loop) | Laki-laki | – |
| 251 | Melly | Medium (3-5 loop) | Perempuan | Medan Merdeka Runners |
| 252 | Muhammad syahputra | Medium (3-5 loop) | Laki-laki | Wednesdey |
| 253 | Joselyn | Easy (1-2 loop) | Perempuan | – |
| 254 | Ririn ardhila | Medium (3-5 loop) | Perempuan | – |
| 255 | Doddy hutabarat | Medium (3-5 loop) | Laki-laki | – |
| 256 | Hotma Arif Asri Hutabarat | Hard (6-10 loop) | Laki-laki | ASN RUNNERS |
| 257 | Henny Ompusunggu | Hard (6-10 loop) | Perempuan | MMR |
| 258 | MUGTAFILLAH RM | Medium (3-5 loop) | Laki-laki | Medan Merdeka Runners |
| 259 | Kenfi Devananta | Medium (3-5 loop) | Laki-laki | – |
| 260 | Rendy | Easy (1-2 loop) | Laki-laki | – |
| 261 | Daud Rumapea | Insane (11-16 loop) | Laki-laki | – |
| 262 | Adlin khairi | Medium (3-5 loop) | Laki-laki | Wenesday |
| 263 | wina | Easy (1-2 loop) | Perempuan | 100kultraloop |
| 264 | RIZKIKA AGUSTINA SIREGAR | Easy (1-2 loop) | Perempuan | wednesday_7pm |
| 265 | faisal ashari hasibuan | Easy (1-2 loop) | Laki-laki | NRS |
| 266 | Dita Khairani | Medium (3-5 loop) | Perempuan | Tidak Ada |
| 267 | nabila rizky ginting | Medium (3-5 loop) | Perempuan | kawan pelarian |
| 268 | Aran | Insane (11-16 loop) | Laki-laki | Mitsubishi pelari |
| 269 | INELKA | Insane (11-16 loop) | Laki-laki | MITSUBISHI RUNNER |
| 270 | HANRIADI | Insane (11-16 loop) | Laki-laki | MITSUBISHI RUNNER |
| 271 | Ifvannogi Sijabat | Insane (11-16 loop) | Laki-laki | Snail Stride |
| 272 | JHON | Hard (6-10 loop) | Laki-laki | SELASA PAGI |
| 273 | OKTA | Medium (3-5 loop) | Perempuan | SELASA PAGI |
| 274 | Muhammad Dwi Syahputra | Medium (3-5 loop) | Laki-laki | – |
| 275 | Ismail Barus | Medium (3-5 loop) | Laki-laki | Medan merdeka raners |
| 276 | Reviansyah | Easy (1-2 loop) | Laki-laki | Modal Dengkul Runners |
| 277 | Indah Puspita | Easy (1-2 loop) | Perempuan | Tidak ada |
| 278 | Calvin Januri | Hard (6-10 loop) | Laki-laki | Wake and Run |
| 279 | Fahmil | Insane (11-16 loop) | Laki-laki | Veterun |
| 280 | Bambang punar eko handoyo | Hard (6-10 loop) | Laki-laki | Runventure Indonesia |
| 281 | Rizki Azwani | Easy (1-2 loop) | Perempuan | wedneday 7 PM |
| 282 | PERI Yusuf lase | Insane (11-16 loop) | Laki-laki | Umum |
| 283 | Andri Sulaeman | Easy (1-2 loop) | Laki-laki | Tsel |
| 284 | Agung Erwan | Hard (6-10 loop) | Laki-laki | Telkomsel Runner |
| 285 | Rustianda Dwiansyah Putra | Medium (3-5 loop) | Laki-laki | – |
| 286 | Muhammad Akbar Raharja | Medium (3-5 loop) | Laki-laki | – |
| 287 | Wan Zulkarnain | Medium (3-5 loop) | Laki-laki | – |
| 288 | Sugiggs | Hard (6-10 loop) | Laki-laki | Telkomsel Runner |
| 289 | Bayu Satya Ndharma | Medium (3-5 loop) | Laki-laki | RBC |
| 290 | Limbong | Insane (11-16 loop) | Laki-laki | Fair running |
| 291 | Andrew Khan | Easy (1-2 loop) | Laki-laki | Pendopo Run |
| 292 | Adelia Istiqomah | Easy (1-2 loop) | Perempuan | Pendopo Run |
| 293 | Reza Maulana A Purba | Easy (1-2 loop) | Laki-laki | Tidak ada |
| 294 | Febry Simbolon | Easy (1-2 loop) | Laki-laki | Pendopo Run |
| 295 | Yulina | Easy (1-2 loop) | Perempuan | Pendopo Run |
| 296 | Abdi Halim | Hard (6-10 loop) | Laki-laki | Turtle Run |
| 297 | Ican | Hard (6-10 loop) | Laki-laki | BSI |
| 298 | Viktor | Insane (11-16 loop) | Laki-laki | Banana Runners |
| 299 | Muhammad Syafri | Insane (11-16 loop) | Laki-laki | Wednesday7pm |
| 300 | Bitri Agung Syah Putri | Easy (1-2 loop) | Perempuan | Kawan Pelarian |
| 301 | Ahmad Tasir | Insane (11-16 loop) | Laki-laki | VeteRun |
| 302 | Morizal Purba | Hard (6-10 loop) | Laki-laki | Tidak ada |
| 303 | iamtigabelasss | Hard (6-10 loop) | Laki-laki | NIXX |
| 304 | Panji | Insane (11-16 loop) | Laki-laki | Veterun |
| 305 | Angky | Easy (1-2 loop) | Laki-laki | Veterun |
| 306 | Abelpriz | Medium (3-5 loop) | Perempuan | MMR |
| 307 | Widya hasibuan | Easy (1-2 loop) | Perempuan | VeterRun |
| 308 | novazhang | Hard (6-10 loop) | Perempuan | bananarunners |
| 309 | Gonarica Lie Jaya | Insane (11-16 loop) | Perempuan | Banana Runner |
| 310 | Stella subekri | Easy (1-2 loop) | Perempuan | Banana |
| 311 | BENNY WU | Hard (6-10 loop) | Laki-laki | BANANA |
| 312 | Jimmy Tjuatja | Medium (3-5 loop) | Laki-laki | Banana |
| 313 | Muhammad Arbiansyah Bancin | Insane (11-16 loop) | Laki-laki | – |
| 314 | Joe | Insane (11-16 loop) | Laki-laki | Crocodile Runners |
| 315 | Thomas Marlan | Hard (6-10 loop) | Laki-laki | Wake and Run |
| 316 | Andrew Jiang | Hard (6-10 loop) | Laki-laki | Wake & Run Running Club |
| 317 | Wibi Laubiano | Easy (1-2 loop) | Laki-laki | Wake And Run |
| 318 | kikynasution | Medium (3-5 loop) | Perempuan | Tidak ada |
| 319 | Josia | Medium (3-5 loop) | Laki-laki | Tsel Runner |
| 320 | Anoy | Easy (1-2 loop) | Perempuan | Veterun |
| 321 | Herman Sugianto | Medium (3-5 loop) | Laki-laki | Banana |
| 322 | Fathiyah | Easy (1-2 loop) | Perempuan | – |
| 323 | Sandi | Medium (3-5 loop) | Laki-laki | – |
| 324 | Erlise | Hard (6-10 loop) | Perempuan | Banana Runners |
| 325 | Fajaria Oktaviani | Easy (1-2 loop) | Perempuan | – |
| 326 | David Pelawi | Insane (11-16 loop) | Laki-laki | Individual |
| 327 | SUWANDARU | Medium (3-5 loop) | Laki-laki | KTRunners |
| 328 | Christopher Thedy | Hard (6-10 loop) | Laki-laki | Banana Runners |
| 329 | Kevin Sitanggang | Insane (11-16 loop) | Laki-laki | – |
| 330 | Fanny aull | Easy (1-2 loop) | Perempuan | WAKE N RUN |
